Campus Placement at NTTF| Program | 2008% | 2009% | 2010% |
|---|---|---|---|
| Diploma in Tool & Die Making | 97 | 98 | 94 |
| Certificate in Tool & Die Making | 97 | 71 | 97 |
| Diploma in Technical Skill | 97 | 100 | 96 |
| Diploma in Electronics | 96 | 67 | 92 |
| Diploma in Computer Engineering | 93 | 54 | 93 |
| Diploma in Information Technology | 98 | 94 | 92 |
| Diploma in Mechatronics | 98 | 77 | 91 |
| Diploma in Mfg. Technology | 95 | 100 | 90 |
| Postgraduate Degree in Tool Engineering | 100 | 100 | 100 |
| Postgraduate Degree in Product Design & Engineering | 100 | 100 | 100 |
| Postgraduate Diploma in Tool Design | 100 | 100 | 100 |
| Postgraduate Diploma in Quality Engineering & Management | 100 | 100 | 100 |
Tool and Die Making
Information Technology
Computer Engineering:
Electronics
Advanced Diploma
Post Graduation
Copyright © 2010 NTTF. Developed by NTTF InfoTech.
